| ST c-c | TT | STA | HT length | Chain stay | HTA | BB drop |
| 50 | 52.5 | 74 | 100 | 418 | 72 | 75 |
| 52 | 53.5 | 74 | 125 | 418 | 72.25 | 75 |
| 53.5 | 54.8 | 73.5 | 142 | 418 | 73 | 75 |
| 55 | 55.8 | 73 | 157 | 422 | 73 | 75 |
| 56 | 56.5 | 73 | 165 | 422 | 73 | 72 |
| 57 | 57.5 | 72.5 | 180 | 425 | 73 | 72 |
| 58.5 | 58.5 | 72 | 195 | 425 | 73.5 | 70 |
| 60 | 59.5 | 72 | 210 | 425 | 73.5 | 70 |
(Specifications subject to change at our slightest whim)
Comments